| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 129 | [DBA Classic] | minor | have not tried | 2010-09-08 12:10 | 2010-09-08 12:10 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | NovaZyg | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | |||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | SO-C does not allow you to save all the settings. | ||||
| Description: |
When you are choosing all your settings before printing in SO-C you do not get the option to Save your settings when you've entered your last settings(Sort by SO,Cust,Job#,Name). |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 128 | [DBA Classic] | minor | always | 2010-09-08 11:44 | 2010-09-08 11:45 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | |||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Printing a text based packing slip (packing slip print format 5) on a laser printer, prints two pages. | ||||
| Description: | When printing a text based packing slip (packing slip print format 5) on a laser printer, a second page (header only) is printed for each packing slip. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 122 | [Both Evo and DBA Classic] | minor | always | 2010-08-25 08:01 | 2010-09-07 14:06 |
|
|
|||||
| Reporter: | Dennis | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | 2010-08-25 | ||||
| Contact Info: | |||||
| Error Message: | no error message | ||||
| Program Name: | T7JCS.RWN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | RTM T6JCS1.RTM | ||||
| Description: | When go int JC-S and print output on T6JCS1.RTM, setup labor cost is excluded in the labor detail section, but the corresponding overhead cost is displayed and part to the total cost. The setup labor cost is not displayed and not included in the total cost. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 125 | [Both Evo and DBA Classic] | minor | always | 2010-09-03 11:11 | 2010-09-07 13:21 |
|
|
|||||
| Reporter: | Dennis | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | 2010-09-02 | ||||
| Contact Info: | |||||
| Error Message: | no error message | ||||
| Program Name: | T6JCA.RUN, T6JCA1.RTM | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | RTM T6JCA1.RTM, Summary Section not calculating setup variance | ||||
| Description: | When in JC-A and print T6JAC1.RTM, variance is not calculated for setup labor | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 116 | [EvoERP] | minor | always | 2010-07-28 10:54 | 2010-09-07 12:51 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | |||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | PO-I-G not working in 07/05/10 update | ||||
| Description: |
I go into PO-I-G enter my filters and press print and I get the following error. access violation at address 0082285C in module 'evoerp.exe'. read of address 0000019C |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 127 | [Both Evo and DBA Classic] | major | always | 2010-09-03 12:54 | 2010-09-03 12:55 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | None | ||||
| Program Name: | T7APB.RWN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Voucher being reversed when in Edit voucher | ||||
| Description: | Once you have entered a voucher in AP-B and you try to go back and edit the voucher and say you need to exit it to check something (which I did) when you try to go back in to edit it again it does not show up. Went into GL-I to see where it went and it was showing that it had been reversed. When you go back and re-enter it it causes another problem. In AP-A under the credit info the amount of the voucher that had been reversed shows up as a credit, (original voucher was for $125.00 shows up under vendor credit as -$125.00). Upon further investigation it also shows up under AP-F as a credit, but once you enter past the vendor name it zeroes out. Also shows up in AP-I as -$125.00. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 126 | [Both Evo and DBA Classic] | minor | always | 2010-09-03 11:31 | 2010-09-03 11:31 |
|
|
|||||
| Reporter: | Dennis | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | 2010-09-02 | ||||
| Contact Info: | |||||
| Error Message: | no error message | ||||
| Program Name: | T7WOA.RWN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Est standard cost value not correct in T7WOA.RWN when # in Team greater than 1 | ||||
| Description: |
I have attaced a compressed file that contain files I refer to below: I do not believe the estimated standard cost being pulling by T7WOA.RWN is not correct if # in team is greater than 1 in the routing file. Attachment “Rout Std” shows routing with setup & run times. Notice SEQ 20 and 40 have # in team of 2 & 6 respectively. Cost for these operations are calculated by taking the time in “Time/Pt”, multiplied by the number in team, times hourly rate of $9.54/hr (AccuMED’s hourly rate). Example: SEQ 40 is .0076923 X 6 = $ 0.0461538 X $9.54 = $0.440307252. This is displayed in attachment “Costed Rout”, SEQ 40. By continuing this process for all sequences, the sum of all costed labor is $.574327. The cost that is being pulled in by T7WOA see attachment “WO-A”) and as displayed in T6JCA1.RTM is only the sum of the column “Time/Pt” as shown on the attachment “Rout” X $9.54 and does NOT include the calculation of # in team as does the costing program. Example: sum of “Time/Pt” column is .0157164. This times $9.54 = $.149933496, same as appears as unit estimate on T6JCA1.RTM and in WO-A when multiplied by WO Qty ( $.149933496 X 9000 = $1349.410104). The accurate time is 0.0120482 (2 X .0060241) + .0020000 (1 X .0020000) + 0.0461538 (6 X .0076923) = .060202 X $9.54 = $.574327. Because of this, the variances reported in the various reports are inaccurate. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | T7WOA.zip (97 KB) 2010-09-03 11:31 | ||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 124 | [Both Evo and DBA Classic] | minor | always | 2010-08-31 16:32 | 2010-08-31 16:33 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | 2010-08-31 | ||||
| Contact Info: | |||||
| Error Message: | N/A | ||||
| Program Name: | T7INA.RWN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Vendors not showing up in IN-A when Receivers button is pressed. | ||||
| Description: | Went into Evo, IN-A under a purchased part and clicked the Receivers button, only the last receiver shows a vendor. I checked under multiple items same result on some, no vendors on others. Seems to work fine in Classic | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | Vendor Issue.docx (281 KB) 2010-08-31 16:32 | ||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 101 | [Both Evo and DBA Classic] | minor | always | 2010-02-01 17:49 | 2010-08-31 12:09 |
|
|
|||||
| Reporter: | Dennis | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | 2010-02-01 | ||||
| Contact Info: | |||||
| Error Message: | No error, system freezes: Alt-Ctl-Del, Task Manager to end program | ||||
| Program Name: | T7POA.RWN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | System freezes up when creating PO notes in Classic View | ||||
| Description: | User Setting is Classic view (PO-A) and evo notes turned on (SD-Q). Go into PO-A, edit a PO, select lines. Click the notes icon and then select the icon to copy notes...system freezes up. Does not freeze in evo view. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 113 | [Both Evo and DBA Classic] | minor | always | 2010-05-26 06:52 | 2010-08-31 12:09 |
|
|
|||||
| Reporter: | Dennis | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | 2010-05-26 | ||||
| Contact Info: | |||||
| Error Message: | None | ||||
| Program Name: | WO-F | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | WO-F Scrap reporting not working completely after 01/22/10 update | ||||
| Description: | When reporting scrap via WO-F, a "G" transaction code is no longer created and recorded in INVTXN file. Also, when it was working (09/16/09 update), reversing the WO-F entry and corresponding scrap record did not create a negative G transaction in the transaction record, nor does it now with 01/22/10, SP3. In addition, a WO-F scrap entry reduces the WO balance, but a reversal of Scrap in WO-F does not reverse the quantity completed record in the WO Header. Finally, if recording a % complete in WO-F, it skips over the Qty Scrapped and Scrap Code field. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 123 | [EvoERP] | minor | always | 2010-08-31 12:04 | 2010-08-31 12:06 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | |||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Service & Repair Serial number problems | ||||
| Description: |
1. We either convert an RMA to a S/R or enter the S/R itself using the S/R – A. 2. Convert to a WO using S/R – C 3. Print traveler – WO-C 4. Issue material- WO-G a. It is here when I enter a part that has a serial number, I must chose the serial # at the time I assign the part to the WO. 5. Release S/R – E a. Calculate the COG b. Save c. Enter tracking number d. Save e. Select N to print pack slip and N to print invoice f. At this point if you look under the transaction history, you can see that the part issued with a serial # (a camera for instance) has been invoiced under that service repair 6. We then go and print the invoice under S/R -F 7. Then under S/R – G when we try to post it, it then asks for a serial number. We can’t pull the serial number because I’ve already accounted for it under the WO. You can then look under the part # and see it has completed 2 transactions, one is correct with the right dollar amount and the other (which we have to make up a serial number for) shows as $0. So then we have to go back in and zero out the quantity. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 120 | [EvoERP] | minor | sometimes | 2010-08-13 14:26 | 2010-08-17 10:01 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | NovaZyg | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | T7POA.RWN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | PO-A populates the ship-to fields with something other than Default address | ||||
| Description: | When I enter a new PO, after I enter in the vendor code, the correct default address for the company is populating in the Ship to fields. However, after I tab over to the actual Ship-to field it automatically changes the fields to the following: “Was in BKICLOC, not BKICLOCM”. It is not popping up with the list of default addresses, just populating the first field. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 119 | [EvoERP] | minor | always | 2010-08-09 23:22 | 2010-08-09 23:25 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | |||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | AP-F pulling wrong Vendor information | ||||
| Description: | Running the 7/5/10 update. When using AP-F, invoice dates are incorrect when selecting items to pay and Vendor information(address) is incorrect when printing the statement. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | Problem fixed by programmers. | ||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 118 | [Both Evo and DBA Classic] | minor | random | 2010-08-09 12:13 | 2010-08-09 12:14 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | NovaZyg | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | T6SOA.RUN 3/5/2010 | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Sales Orders are missing | ||||
| Description: | Running the latest update 7/5/10 in either Classic or EVO. When in SO-A and choosing to edit a existing SO. I chose to edit a line in the SO, I ended up exiting the SO choosing not to save any changes made. When I returned to the list of SO's I discovered the SO was missing. I was not able to duplicate the problem again and there is no trace the SO that came up missing ever existed. After talking to few people who have experience the same problem I believe the problem has been there for some time now and was not caused by any of the updates. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 117 | [Both Evo and DBA Classic] | minor | sometimes | 2010-08-03 15:45 | 2010-08-03 15:46 |
|
|
|||||
| Reporter: | lpantic | Platform: | |||
| Assigned To: | NovaZyg | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | BKREBWO.RUN & T7REBWO.RWN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | WO-I Rebuild Work Order Costs hangs | ||||
| Description: | WO-I Rebuild WO Costs (which calls the WO-K-H program) hangs since the 7/5/10 update but only for certain users | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 115 | [Both Evo and DBA Classic] | minor | always | 2010-07-23 12:49 | 2010-07-23 12:50 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | T7HHINLJ.RWN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Handheld moduel transfer inventory not working properly. | ||||
| Description: |
HH-K When using the Transfer inventory in the Handheld module. It will not let me enter a new bin. Cannot enter passed the To Location. My default settings for WC are as follows. Enable Warehouse Control: Q (Does not matter whether its set to Y or Q) Use Controlled Bin Locations: N Allow Blank Bins Location: Y It was working in the January update but it is not working now on the latest update 7/5/10 update. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 114 | [Both Evo and DBA Classic] | minor | always | 2010-07-13 10:41 | 2010-07-13 10:44 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | |||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | WO-G List issue shows On hand values for Non-Inventory parts when the list comes up. | ||||
| Description: | When doing a List issue in WO-G. If the BOM has Non-inventory parts in it the list issue will not accurately reflect the On Hand which on a Non inventory part should be Zero as the system does not keep track of non inventory parts. This problem is occurring in the new 1/22 and new 07/05 update. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 111 | [Both Evo and DBA Classic] | minor | always | 2010-05-17 12:00 | 2010-06-07 18:09 |
|
|
|||||
| Reporter: | lpantic | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | None | ||||
| Program Name: | BKPOJB.RUN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Closed PO excluded from PO-J-B Report | ||||
| Description: | If PO-J-B is run as of a prior date and a PO Has since been closed, those PO Lines are excluded from the report. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 112 | [Both Evo and DBA Classic] | minor | always | 2010-05-21 12:18 | 2010-05-21 12:21 |
|
|
|||||
| Reporter: | HecTech | Platform: | |||
| Assigned To: | HecTech | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | |||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Vendor Info in IN-A giving Error messages. | ||||
| Description: | In Evo 1/22/10 SP3 we found that if you go into IN-A, Classic view, enter a purchased item and click on the Vendors button you get 2 error messages. See below attached files. This also occurs in Evo View under the Sources tab when you hit the Vendor Item no. button. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | This problem has been fixed. | ||||
| Attached Files: |
IN-A Vendors Button.doc (101 KB) 2010-05-21 12:18 IN-A Vendors Button Error 2.doc (101 KB) 2010-05-21 12:20 |
||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 110 | [Both Evo and DBA Classic] | minor | always | 2010-04-14 16:36 | 2010-04-20 12:51 |
|
|
|||||
| Reporter: | lpantic | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | None | ||||
| Program Name: | T6POC.RUN and BKPOC.RUN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | Lot Controlled Component of Make From gets wrong sign on Txn | ||||
| Description: |
PO Receipt of Make From item ends up with a negative Inventory Transaction "M" record when the component is under Lot Control. Serial Control is likely the same. Actual inventory and Lot control costing and porocessing is correct; it is nonly the INVTXN record itself that is negative when iot should be positive |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 109 | [Both Evo and DBA Classic] | minor | sometimes | 2010-04-09 10:34 | 2010-04-09 10:56 |
|
|
|||||
| Reporter: | lpantic | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | 2010-02-20 | ||||
| Contact Info: | |||||
| Error Message: | None | ||||
| Program Name: | BKWOI.RUN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | WO-I does not prompt for Bin | ||||
| Description: | With component backflushing turned on and WC set to Q, WO-I does not always prompt for the Bin for the end item being made inthe work order | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 105 | [Both Evo and DBA Classic] | major | always | 2010-02-11 17:27 | 2010-04-06 12:33 |
|
|
|||||
| Reporter: | dkpruett | Platform: | |||
| Assigned To: | lpantic | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | unable to reproduce | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | |||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | UT-A program GLEREDO.run calculates Retained Earnings incorrectly | ||||
| Description: | After running UT-K-D Recalc GL Chart of Accounts and subsequently running UT-A file GLEREDO, my retained earnings are not accurate causing my GL to be out of balance (Assets <> Liab+OE); I was only able to get things back in balance by manually editing both files ISGLCOA and BKGLCOA and overwriting values from a backup into the values for my Retained Earnings account. Though it does look like a change occurred to BKUTKD.run recently, I could not find any errors in my BKGLTRAN file; also, though it looks like no changes have been made to file GLEREDO.run in years, my guess would be that something is wrong with how it addresses Retained Earnings when the year 2010 is a factor? Though that is just a guess; that's why you're the programmers and I'm just an admin trying not to screw up my accounting files. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 108 | [EvoERP] | minor | random | 2010-04-06 12:25 | 2010-04-06 12:28 |
|
|
|||||
| Reporter: | Lynn_Pantic | Platform: | |||
| Assigned To: | NovaZyg | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | T7APB.RWN | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | AP-B Voucher posts AP as Debit rather than Credit | ||||
| Description: | GL Posting generated by AP-B sometimes posts the AP side of the transaction as a Debit rather than a credit causing out of balance posting | ||||
| Steps To Reproduce: | |||||
| Additional Information: | This was determined to be caused by using the mouse to click between fields rather than tabbing through in order which is why it appeared to be random. The resolution was improved validation of all fields when saving. Fixed in update 1/22/10 SP1 | ||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 69 | [EvoERP] | minor | always | 2009-08-05 15:13 | 2010-04-05 15:59 |
|
|
|||||
| Reporter: | stevecyr | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | August 8 2008 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | 2009-08-05 | ||||
| Contact Info: | |||||
| Error Message: | |||||
| Program Name: | T7INA.rwn | ||||
| Repeatable in Test Company: | |||||
|
|
|||||
| Summary: | errors after print grid | ||||
| Description: | After printing a grid of shipments from IN-A, by printing to preview and then printing to printer, then closing the preview screen and pressing the exit grid button, the grid pops up again and then an access violation when trying to close. Must restart program. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 52 | [Both Evo and DBA Classic] | major | always | 2009-02-03 14:00 | 2010-04-05 15:56 |
|
|
|||||
| Reporter: | kevind | Platform: | |||
| Assigned To: | JEMM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Banner Date: | |||||
| Contact Info: | |||||
| Error Message: | See attached | ||||
